![]() | Photodynamic Therapy PDT 1200 L
Get your noncommittal quotation! Find your contact person here. |
| Exterior dimensions Height: Width: Depth: | min. approx. 1382 mm, max. approx. 2054 mm approx. 1086 mm approx. 656 mm (» engineering drawing) |
| Mobility: | in all directions via 4 castors |
| Weight (excluding packaging): | approx. 87 kg |
| Powder coating: | similar to RAL 7035 (light grey) similar to RAL 5000 (violet-blue) |
| Power consumption: | 1,46 kW cos φ 0,74 |
| Built-in safety features: | 16 A automatic fuse |
| Mains connection: | 230 V / 50 Hz |
| Connection cable: | 4 m with shock proof plug |
| MDD-classification: | II a |
| Fitted with: | 1 High-pressure lamp 1200 W |
| » Illustration of spectral ranges » PDF-download spectral ranges |
Technical Data
Spectral characteristics
|
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||